Bomag Heavy Equipment
TANDEM ROLLERS

Suitable for asphalt compaction on highways and estate roads; repair and maintenance and new construction projects; leisure and sportsground developments; sub-base and frost protection layers; special surfacings on highways and parking areas. Rollers of the 3 to 4.5 t category will also be used for ancillary compaction in support of heavy rollers.
| TYPE | WEIGHT (kg) | WORKING WIDTH (mm) | PERFORMANCE (kW) |
| BW 125 ADH | 3,360 to 3,500 | 1,200 | 34 (Deutz) |
| BW 135 AD | 3,560 to 3,700 | 1,300 | 34 (Deutz) |
| BW 138 AD | 4,000 to 4,200 | 1,380 | 34 (Deutz) |
| BW 141 AD-4 | 8,300 to 11,000 | 1,500 | 60 (Deutz) |
| BW 151 AD-4 | 8,700 to 11,000 | 1,680 | 60 (Deutz) |
| BW 154 AD-4 | 9,400 to 11,000 | 1,680 | 60 (Deutz) |
| BW 161 AD-4 | 10,300 to 12,000 | 1,680 | 75 (Deutz) |
| BW 161 ADH-4 | 10,900 to 12,000 | 1,680 | 98 (Deutz) |
| BW 190 AD-4 | 11,200 to 14,000 | 2,000 | 98 (Deutz) |
| BW 202 AD-4 | 11,500 to 14,000 | 2,135 | 98 (Deutz) |
| BW 203 AD-4 | 13,200 to 14,000 | 2,135 | 98 (Deutz) |
| BW 174 AD-2 | 9,800 to 11,000 | 1,680 | 58 (Cummins) |
| BW 184 AD-2 | 13,000 to 15,000 | 1,680 | 76 (Cummins) |
ASPHALT-MANAGER
| TYPE | WEIGHT (kg) | WORKING WIDTH (mm) | PERFORMANCE (kW) |
| BW 141 AD-4 AM | 8,900 to 11,000 | 1,500 | 60 (Deutz) |
| BW 151 AD-4 AM | 9,300 to 11,000 | 1,680 | 60 (Deutz) |
| BW 154 AD-4 AM | 9,800 to 11,000 | 1,680 | 60 (Deutz) |
| BW 170 AD-2 AM | 9,200 to 11,000 | 1,680 | 63 (Cummins) |
| BW 174 AD-2 AM | 9,800 to 11,000 | 1,680 | 63 (Cummins) |
| BW 184 AD-2 AM | 13,400 to 15,000 | 1,800 | 82 (Cummins) |
| BW 190 AD-4 AM | 11,500 to 14,000 | 2,000 | 98 (Deutz) |
| BW 203 AD-4 AM | 13,100 to 14,000 | 2,135 | 98 (Deutz) |
COMBINATION ROLLERS

Compaction of asphalt; small-medium highway construction and maintenance projects; driveways; sports and leisure areas; car parks; specialist surfacing materials; frost protection layers on small to medium scale projects. Good compaction performance combined with excellent surface sealing; suitable for confined area applications, parking areas and a wide range of maintenance work.
| TYPE | WEIGHT (kg) | WORKING WIDTH (mm) | PERFORMANCE (kW) |
| BW 138 AC | 4,000 to 4,200 | 1,380 | 34 (Deutz) |
| BW 151 AC-4 | 8,300 to 11,000 | 1,680 | 60 (Deutz) |
| BW 161 AC-4 | 9,800 to 12,000 | 1,680 | 75 (Deutz) |
| BW 174 AC-2 | 9,000 to 11,000 | 1,680 | 63 (Cummins) |
ASPHALT-MANAGER
| TYPE | WEIGHT (kg) | WORKING WIDTH (mm) | PERFORMANCE (kW) |
| BW 151 AC-4 AM | 8,900 to 11,000 | 1,680 | 60 (Deutz) |
| BW 174 AC-2 AM | 9,300 to 11,000 | 1,680 | 63 (Cummins) |
SINGLE DRUM ROLLERS

BOMAG has for all kinds of compaction works involved in earthworks and road construction projects the right single drum roller. D/DH-machines are suitable for the compaction of non-cohesive and mixed soils such as sand, gravel as well as unbound base materials. PD/PDH-machines are deployed to compact cohesive soils, for instance clay, silt and their mixtures. DI-single drum rollers, which are equipped with a polygonal drum, feature a remarkable depth effect. It allows to considerably increase the lift thicknesses of soil layers to be compacted. Crushing and compacting soft as well as medium hard rock in one working step is the typical field of application of a RC-roller with rock crushing drum. VARIOCONTROL single drum rollers incorporate an intelligent and powerful exciter system, which enables the contractor to adopt an efficient and effective compaction management on the site. Machines with vibratory blades are applied to compact soils, which tend to discompact on the surface of the layer or grade, such as sand but also crushed materials.
| TYPE | WEIGHT (kg) | WORKING WIDTH (mm) | PERFORMANCE (kW) |
| BW 124 DH-3 | 3,300 to 4,500 | 1,200 | 33 (Deutz) |
| BW 124 PDH-3 | 3,350 to 4,500 | 1,420 | 33 (Deutz) |
| BW 145 D-3 | 4,990 to 5,900 | 1,420 | 56 (Deutz) |
| BW 145 DH-3 | 5,050 to 5,900 | 1,420 | 56 (Deutz) |
| BW 145 PDH-3 | 5,330 to 5,900 | 1,686 | 56 (Deutz) |
| BW 177 D-4 | 7,500 to 8,870 | 1,686 | 56 (Deutz) |
| BW 177 DH-4 | 7,840 to 9,200 | 1,686 | 75 (Deutz) |
| BW 177 PDH-4 | 8,100 to 8,500 | 1,686 | 75 (Deutz) |
| BW 179 DH-4 | 9,400 to 10,400 | 1,686 | 75 (Deutz) |
| BW 179 PDH-4 | 9,660 to 9,860 | 1,686 | 75 (Deutz) |
| BW 211 D-3 | 10,620 to 13,540 | 2,130 | 98(Deutz) |
| BW 211 PD-3 | 11,600 to 13,220 | 2,130 | 98(Deutz) |
| BW 211 D-4 | 10,950 to 13,790 | 2,130 | 98(Deutz) |
| BW 211 PD-4 | 11,930 to 13,500 | 2,130 | 98(Deutz) |
| BW 212 D-30 | 11,690 to 14,200 | 2,130 | 98(Deutz) |
| BW 212 PD-30 | 12,140 to 13,500 | 2,130 | 98(Deutz) |
| BW 213 D-4 | 12,525 to 14,600 | 2,130 | 98(Deutz) |
| BW 213 DH-4 | 12,525 to 14,600 | 2,130 | 114 (Deutz) |
| BW 213 PDH-4 | 13,100 to 14,650 | 2,130 | 114 (Deutz) |
| BW 214 DH-4 | 14,390 to 15,700 | 2,130 | 114 (Deutz) |
| BW 214 PDH-4 | 14,790 to 14,950 | 2,130 | 114 (Deutz) |
| BW 216 D-4 | 15,700 to 17,100 | 2,130 | 114 (Deutz) |
| BW 216 DH-4 | 16,550 to 18,800 | 2,130 | 147 (Deutz) |
| BW 216 PDH-4 | 16,905 to 17,950 | 2,130 | 147 (Deutz) |
| BW 219 D-4 | 19,050 to 20,780 | 2,130 | 147 (Deutz) |
| BW 219 PD-4 | 19,390 to 19,540 | 2,130 | 147 (Deutz) |
| BW 219 DH-4 | 19,200 to 20,930 | 2,130 | 147 (Deutz) |
| BW 219 PDH-4 | 19,650 to 19,900 | 2,130 | 147 (Deutz) |
| BW 226 DH-4 | 25,210 to 27,000 | 2,130 | 147 or 174 (Deutz) |
| BW 226 PDH-4 | 24,650 to 25,080 | 2,130 | 147 or 174 (Deutz) |
SINGLE DRUM ROLLERS WITH VARIOCONTROL
| TYPE | WEIGHT (kg) | WOKRING WIDTH (mm) | PERFORMANCE (kW) |
| BW 177 DH-4 BVC | 8,800 to 9,900 | 1,686 | 75 (Deutz) |
| BW 213 DH-4 BVC | 14,900 to 16,220 | 2,130 | 114 (Deutz) |
| BW 226 DH-4 BVC | 25,760 to 27,500 | 2,130 | 147 or 174(Deutz) |
SINGLE DRUM ROLLERS WITH POLYGONAL DRUM
| TYPE | WEIGHT (kg) | WORKING WIDTH (mm) | PERFORMANCE (kW) |
| BW 213 DI-4 BVC | 15,070 to 15,400 | 2,130 | 114 (Deutz) |
| BW 226 DI-4 BVC | 23,350 to 25,700 | 2,130 | 147 or 174 (Deutz) |
SINGLE DRUM ROLLERS WITH ROCK CRUSHING DRUM
| TYPE | WEIGHT (kg) | WORKING WIDTH (mm) | PERFORMANCE (kW) |
| BW 226 RC-4 BVC | 26,400 to 26,700 | 2,130 | 147 to 174 (Deutz) |
SINGLE DRUM ROLLERS WITH VIBRATORY PLATES
| TYPE | WEIGHT (kg) | WORKING WIDTH (mm) | PERFORMANCE (kW) |
| BW 213 DH-4 BVC with Vibratory Plates | 15,660 to 17,000 | 2,130 | 114 (Deutz) |
TOWED ROLLERS

Towed vibratory rollers are suitable for medium to large scale civil engineering projects, road construction, landfill or dam compaction applications. The BW 6 model has a smooth drum and is suited to unbound soil applications such as sand, gravel and mixed soils including water bound types. The BW 6S models with padfoot drum can be applied to compact cohesive soils such as silt, clay and their mixtures.
| TYPE | WEIGHT (kg) | WORKING WIDTH (mm) | PERFORMANCE (kW) |
| BW 6 | 5,880 | 1,700 | 37 (Deutz) |
| BW 6S | 6,770 | 1,700 | 37 (Deutz) |
PNEUMATIC TYRED ROLLERS

For surface dressing; highway and airfield construction and maintenance; special surfacing materials; proof rolling; lime and cement stabilised soils. The compaction and kneading effect of the pneumatic tyres produces excellent surfacing sealing results. fect of the pneumatic tyres produces excellent surfacing sealing results.
| TYPE | WEIGHT (kg) | WORKING WIDTH (mm) | PERFORMANCE (kW) |
| BW 24 RH | 24,000 | 2042 | 74.9 (Deutz) |
| BW 27 RH | 27,000 | 2042 | 98 (Deutz) |
REFUSE COMPACTORS

The BOMAG range of landfill compactors is specifically designed for waste compaction. Designed for the fast distribution and high density compaction of all landfill waste materials including industrial, domestic and special waste types. Bucket models are available for loading operations.
| TYPE | WEIGHT (kg) | WORKING WIDTH (mm) | PERFORMANCE (kW) |
| BC 572 RB | 28,600 to 29,200 | 3,800 | 226 (Deutz) |
| BC 672 RB | 32,100 to 32,700 | 3,800 | 330 (Deutz) |
| BC 772 RB | 36,500 to 37,100 | 3,800 | 330 (Deutz) |
| BC 772 RS | 37,300 to 37,900 | 3,800 | 330 (Deutz) |
| BC 972 RB | 46,500 to 47,300 | 5,200 | 400 (Deutz) |
| BC 1172 RB | 54,500 to 55,300 | 5,200 | 440 (Deutz) |
RECYCLERS/STABILIZERS

Economic and environmentally friendly stabilization and recycling of soils and asphalts in situ. Suitable for use as stabilizer or recycler. As stabilizer suitable for lime, cement and bitumen applications for production of sub-base, basecourse and frost protection layers. As recycler suitable for pulverisation of existing asphalt layers in situ and subsequent stabilization using a range of additives.
| TYPE | WEIGHT (kg) | ROTOR WIDTH (mm) | PERFORMANCE (kW) |
| MPH 122 | 19,000 to 22,500 | 2,230 and 2,530 | 330 (Deutz) |
SOIL COMPACTOR

Soil compactors are used for large area compaction in big earthmoving sites. They are designed to compact mixed soils and cohesive soils in thin and medium layer thicknesses in large areas.
| TYPE | WEIGHT (kg) | WORKING WIDTH (mm) | PERFORMANCE (kW) |
| BC 672 EB | 28,800 to 29,400 | 3,500 | 314 (Deutz) |
PRECISION CHIP SPREADER

Roller mounted precision chip spreader BS 180:
This chip spreader is offering a total spreading width of 1.80 m and a container volume of up to 900 ltr. It is a perfect tool for even and precise distribution of chips. The new spreader is fitted with the BOMAG patented *) spread screen (similar to our selfpropelled BS 450) using a linear exciter system. Any kind of chip size commonly used for treatment of asphalt surface layers (e.g. grain size 1/ 3 mm; 2 / 5 mm; 3 / 6 mm) will be evenly and continuously distributed via an oscillating screen featuring a special channel profile. The quantity itselve will be influenced by the tilt angle of the container at a fixed travel speed. A limitation of the spread width can be achieved quickly and easily via implementation of brushes either side of the screen. Due to the special patented principle of the spreader the chips are falling down from a low screen level height - thus, the chips will be laid like a "carpet".
| TYPE | CAPACITY (ltr.) | SPREAD WIDTH (mm) | CHIPMASS/AREA (kg/m²) |
| BS 180 | 900 | 1,800 | 0.8 to 1.6 infinately variable |
Enquire now on 0800 Loadlift or email : sales@loadlift.co.nz for after hours service.
