Ditch Witch Trenchers
From compact walk-along models to large riding units, Ditch Witch trenchers are used to bury a wide variety of materials including gas, water, and sewer pipe; power, telephone, and television cable; and landscape irrigation systems.
PEDESTRIAN

Designed for residential and short-run commercial service line work including gas, water, sewer, electric and communications lines, Ditch Witch pedestrian trenchers and plows are available for trenching two (0.6096 m) to four feet (1.2 m) deep or plowing one (0.3048) to two feet (0.6 m) deep.
| MODEL | LENGTH | WIDTH | HEIGHT | MAXIMUM DEPTH | POWER |
| 1030 | 2m | 890mm | 1.24m | 760mm | 8.2 kW (Honda) |
| 1230 | 2m | 890mm | 1.24m | 914mm | 9.7 kW (Honda) |
| 1330 | 2.1m | 840mm | 1.2m | 915mm | 9.7 kW (Honda) |
| 1820 | 2055mm | 905mm | 1600mm | 1220mm | 13.4 kW (Honda) |
| 100sx | 2197mm | 889mm | 1020mm | 330mm | 8.2 kW (Honda) |
| 255sx | 2.8m | 909mm | 1.2m | 413mm | 18.3 kW (Onan Performer) |
| 410sx | 3.84 | 1.42m | 1.61m | 610mm | 30 kW (Caterpillar) |
COMPACT

The compact line of Ditch Witch trenchers and plows are ideal for completing big jobs in small spaces. These small, maneuverable riding units are designed for residential utility installations and can trench to depths from 60 inches (1.5 m) to 80 inches (2 m) deep depending on boom length.
| MODEL | LENGTH | WIDTH | BACKFILL BLADE HEIGHT | BACKFILL BLADE WIDTH | POWER |
| HT25 | 3.05m | 0.90m | 21.5cm | 90.2cm | 18.6 kW (Kubota) |
| RT36 | 3.9m | 1.6m | 353mm | 1.6m | 26 kW (Deutz) |
| RT40 | 3.9m | 1.6m | 356mm | 1.6m | 31.5 kW (Deutz) |
HEAVY DUTY

Designed for heavy-duty trenching, vibratory plowing and pavement cutting, the large line of Ditch Witch trenchers feature up to 185 hp (a138kW) and can dig to 99 inches (2.5 m) and plow to 48-inch (1.2 m) depths for installation of mainline utilities.
| MODEL | LENGTH | WIDTH | MAX SPEED | POWER |
| RT55 | 3.3m | 1.8m | 8.6 km/h | 45 kW (Deutz) |
| RT175 | 3.3m | 1.8m | 15.9 km/h | 55 kW (John Deere) |
| RT95 | 3.7m | 2.1m | 15.1 km/h | 74 kW (John Deere) |
| RT115 | 3.76m | 2.08m | 15.1 km/h | 86 kW (John Deere) |
| HT115 | 3.5m | 2.1m | 7.6 km/h | 86 kW (John Deere) |
ATTACHMENTS
Interchangeable attachments increase the versatility and value of Ditch Witch tractor units. Attachments are available for trenching, vibratory plowing, pavement and rock sawing, and utility backhoe work.
Enquire now on 0800 Loadlift or email : sales@loadlift.co.nz for after hours service.
