Equipment » Construction Equipment » Kobelco » Kobelco Excavators
Kobelco Excavators

Stronger, more durable, and more powerful than ever, this tough all-around machine can handle civil engineering, rock removal, demolition, and many other tasks quickly and efficiently.
| MODEL | BUCKET CAPACITY (m³) | ENGINE (kW/SAE at rpm) | OPERATING WEIGHT (Kg) |
| SK210 | 0.8 | 110/2,000 | 20,000-20,700 |
| SK210LC | 0.8 | 110/2,000 | 20,400-21,100 |
| SK250 | 1.0 | 125/2,100 | 23,600-24,100 |
| SK250LC | 1.0 | 125/2,100 | 24,200-24,700 |
| SK330 | 1.4 | 184/2,200 | 33,300-34,900 |
| SK330LC | 1.4 | 184/2,200 | 33,800-35,500 |
| SK450 | 1.8 | 235/2,000 | 45,200-47,100 |
| SK450LC | 1.8 | 235/2,000 | 45,900-48,000 |
| SK480 | 1.8 | 235/2,000 | 47,000 |
| SK480LC | 1.8 | 235/2,000 | 47,700 |
Enquire now on 0800 Loadlift or email : sales@loadlift.co.nz for after hours service.
